Intra Day | Short Term | Med. Term | Long Term | |
---|---|---|---|---|
Avg. Rtn | 0% | 0% | 0% | 0% |
Accuracy | 0% | 0% | 0% | 0% |
Total Ideas | 0 | 0 | 0 | 0 |
Intra Day | Short Term | Med. Term | Long Term | |
---|---|---|---|---|
Avg. Rtn | 0% | 0% | 0% | 2.15% |
Accuracy | 0% | 0% | 0% | 51.95% |
Total Ideas | 0 | 0 | 0 | 77 |
Type | Company Name | Period | Target | Upside % | Industry | Performance | Details |
---|---|---|---|---|---|---|---|
Login To view all Stock Ideas by Nirmal Bang | |||||||
Buy | Phoenix Mills | 1year | 791 | 43.04% | Construction - Real Estat | 24.33% Closed | View |
Buy | Cera Sanitaryware | 1year | 3483 | 30.21% | Ceramics Marble Granite S | 0.24% Closed | View |
Buy | Kajaria Ceramics | 3year | 492 | 29.47% | Ceramics Marble Granite S | 29.55% Closed | View |
Buy | Yes Bank | 1year | 299 | 35.91% | Bank - Private | -40.36% Closed | View |
Buy | Whirlpool Of India | 1year | 1900 | 18.75% | Consumer Durables - Domes | 2.19% Closed | View |
Buy | Minda Corporation | 3year | 220 | 43.79% | Auto Ancillary | -40% Closed | View |
Buy | Uflex | 3year | 443 | 41.99% | Plastic Products | -40.06% Closed | View |
Buy | Vaibhav Global | 3year | 851 | 23.51% | Diamond & Jewellery | 25.15% Closed | View |
Buy | Shemaroo Entertainment | 3year | 643 | 29.9% | Film Production Distribu | -41.41% Closed | View |
Buy | IFB Industries | 1year | 1900 | 35.71% | Consumer Durables - Domes | -25.19% Closed | View |
Disclaimer: The views and stock ideas expressed by members on stockadda.com are their own, and not that of the website or its management.The views and stock ideas are for informational purposes only and should not be construed to be recommendations to buy or sell any securities.Stockadda.com advises members to check & consult with certified experts before taking any investment decisions.
Rank | Picker Name | Avg. Rtns |
---|---|---|
1
|
Pritam Chandra Dey |
28.21 %
|
2
|
Bharat Ahluwalia |
25.12 %
|
3
|
Swami |
22.96 %
|
4
|
Darshan Parveen kumar |
21.11 %
|
5
|
SUSHIL KUMAR PATHIYAR |
18.18 %
|
Rnk | Investor Name | Gain |
---|---|---|
1
|
9.85%
|
|
2
|
9.16%
|
|
3
|
6.25%
|
|
4
|
4.76%
|
|
5
|
4.6%
|
409 Investors Online.
DID YOU KNOW?
Stockadda is a Free Social Network for Indian Stock Investors. Here You Can:
Publish your own Blogs
Give and Track Stock Ideas
Compare Portfolio returns with Community
and much more!