Intra Day | Short Term | Med. Term | Long Term | |
---|---|---|---|---|
Avg. Rtn | 0% | 0% | 0% | 0% |
Accuracy | 0% | 0% | 0% | 0% |
Total Ideas | 0 | 0 | 0 | 0 |
Intra Day | Short Term | Med. Term | Long Term | |
---|---|---|---|---|
Avg. Rtn | 6.63% | 9.94% | 1.31% | -4.5% |
Accuracy | 75.77% | 58.78% | 32.14% | 0% |
Total Ideas | 194 | 444 | 28 | 1 |
Type | Company Name | Period | Target | Upside % | Industry | Performance | Details |
---|---|---|---|---|---|---|---|
Login To view all Stock Ideas by Vini Bindoo | |||||||
Sell | Trident | 1month | 40 | 42.03% | Textile - Spinning | 89.13% Closed | View |
Sell | HCL Tech. | 1month | 600 | 46.84% | IT - Software | 49.85% Closed | View |
Buy | Shalby | 1month | 138 | 27.78% | Hospital & Healthcare Ser | -4.63% Closed | View |
Buy | BEML | 1month | 1109 | 11.72% | Engineering - Industrial | -1.16% Closed | View |
Buy | Taneja Aerospace | 1month | 31 | 44.19% | Airlines | 49.3% Closed | View |
Buy | IDBI | 1month | 48 | 27.49% | Bank - Private | -4.65% Closed | View |
Buy | GIC Housing Fin | 1month | 199.9 | 33.09% | Finance - Housing | -2.1% Closed | View |
Sell | Moneyboxx Finance | 1month | 48 | 43.33% | Finance - NBFC | 16.71% Closed | View |
Sell | Trident | 1month | 33 | 48.64% | Textile - Spinning | -12.22% Closed | View |
Sell | Himalaya Granites | 1month | 31 | 47.46% | Miscellaneous | 50% Closed | View |
Disclaimer: The views and stock ideas expressed by members on stockadda.com are their own, and not that of the website or its management.The views and stock ideas are for informational purposes only and should not be construed to be recommendations to buy or sell any securities.Stockadda.com advises members to check & consult with certified experts before taking any investment decisions.
272 members logged in