Intra Day | Short Term | Med. Term | Long Term | |
---|---|---|---|---|
Avg. Rtn | 0% | 0% | 0% | 7.44% |
Accuracy | 0% | 0% | 0% | 50% |
Total Ideas | 0 | 0 | 0 | 4 |
Intra Day | Short Term | Med. Term | Long Term | |
---|---|---|---|---|
Avg. Rtn | 0% | 0% | 0% | 39.66% |
Accuracy | 0% | 0% | 0% | 57.14% |
Total Ideas | 0 | 0 | 0 | 7 |
Type | Company Name | Period | Target | Upside % | Industry | Performance | Details |
---|---|---|---|---|---|---|---|
Login To view all Stock Ideas by Ashish Tom | |||||||
Buy | Bal Pharma | 1year | 210 | 96.91% | Pharmaceuticals & Drugs | -5.95% Active | View |
Buy | Pressman Advertising | 1year | 61 | 99.67% | Miscellaneous | 24.39% Active | View |
Buy | Pressman Advertising | 1year | 61 | 99.67% | Miscellaneous | 24.39% Active | View |
Buy | Reliance Chemotex | 1year | 192 | 98.45% | Textile - Spinning | 101.03% Closed | View |
Buy | ICICI Securities | 1year | 850 | 71.47% | Finance - Stock Broking | 71.6% Closed | View |
Buy | Auro Laboratories | 1year | 201 | 96.58% | Pharmaceuticals & Drugs | -5.13% Closed | View |
Buy | Khaitan Chem & Fert. | 1year | 45 | 48.27% | Fertilizers | 49.42% Closed | View |
Buy | Avanti Feeds | 1year | 870 | 64.04% | Consumer Food | -15.17% Closed | View |
Buy | Panchsheel Organics | 1year | 199 | 99% | Pharmaceuticals & Drugs | 100% Closed | View |
Buy | Plastiblends India | 1year | 480 | 97.94% | Chemicals | -24.12% Closed | View |
Disclaimer: The views and stock ideas expressed by members on stockadda.com are their own, and not that of the website or its management.The views and stock ideas are for informational purposes only and should not be construed to be recommendations to buy or sell any securities.Stockadda.com advises members to check & consult with certified experts before taking any investment decisions.
728 Investors Online.