Intra Day | Short Term | Med. Term | Long Term | |
---|---|---|---|---|
Avg. Rtn | 0% | 0% | 0% | 11.07% |
Accuracy | 0% | 0% | 0% | 72.73% |
Total Ideas | 0 | 0 | 0 | 11 |
Intra Day | Short Term | Med. Term | Long Term | |
---|---|---|---|---|
Avg. Rtn | 0% | 0% | 7.83% | 39% |
Accuracy | 0% | 0% | 50% | 60% |
Total Ideas | 0 | 0 | 4 | 5 |
Type | Company Name | Period | Target | Upside % | Industry | Performance | Details |
---|---|---|---|---|---|---|---|
Login To view all Stock Ideas by SUSHIL KUMAR PATHIYAR | |||||||
Buy | Xelpmoc Design | 3year | 550 | 81.46% | Miscellaneous | -3% Active | View |
Buy | Xchanging Solutions | 3year | 150 | 84.5% | IT - Software | -14.76% Closed | View |
Buy | Sequent Scientific | 3year | 420 | 98.39% | Pharmaceuticals & Drugs | 10.86% Active | View |
Buy | Mahindra Logistics | 3year | 999 | 99.8% | Logistics | -5.6% Active | View |
Buy | Tata Consumer Produc | 3year | 1000 | 74.96% | Tea Coffee | 9.18% Active | View |
Buy | Finkurve Financial | 3year | 100 | 91.39% | Finance - NBFC | -15.02% Active | View |
Buy | SBI Cards AndPayment | 3year | 1500 | 91.67% | Finance - NBFC | 31.74% Active | View |
Buy | Paushak | 3year | 6000 | 61.16% | Chemicals | 45.98% Active | View |
Buy | Shivalik Rasayan | 3year | 900 | 83.32% | Pesticides & Agrochemical | 36.92% Active | View |
Buy | Sastasundar Ventures | 3year | 250 | 88.11% | Finance - NBFC | 2.78% Active | View |
Disclaimer: The views and stock ideas expressed by members on stockadda.com are their own, and not that of the website or its management.The views and stock ideas are for informational purposes only and should not be construed to be recommendations to buy or sell any securities.Stockadda.com advises members to check & consult with certified experts before taking any investment decisions.
419 Investors Online.